Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 22:25 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 38167
Total Files 23047
Total Pages 60929
Total Visits 58273
Total KBytes 32684
Total Unique Sites 3062
Total Unique URLs 14879
Total Unique Referrers 29345
Total Unique User Agents 42560
. Avg Max
Hits per Hour 51850 49899
Hits per Day 13477 14667
Files per Day 49174 26800
Pages per Day 52825 91857
Sites per Day 86124 48385
Visits per Day 61553 96056
KBytes per Day 79530 16784
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 94674 39.55% 3943 39.96% 4313 44.45% 91601 25.22% 16564 25.27% 17985 33.90%
2 25817 42.73% 152 45.04% 4281 40.29% 91779 28.89% 38318 31.53% 27327 37.05%
52708 96591 17.72% 60011 45.04% 55769 45.04% 11469 45.04% 89356 45.04% 98329 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63318 39255 3.50% 11805 77984 2.86% 88429 38605 4.52% 30808 802852.63%
1 24728 79193 3.71% 41837 20784 3.36% 58722 58620 4.76% 15457 50322 4.13%
2 75184 33441 4.20% 76139 75335 3.99% 37722 67917 5.41% 13653 65049 6.56%
3 20625 10243 3.75% 25060 76394 3.56% 21711 14415 4.17% 74722 85028 4.74%
4 53670 86527 3.65% 63012 42098 3.43% 25131 93819 4.74% 22382 49858 4.89%
5 197 593 4.50% 73011 64219 4.72% 70641 31733 5.82% 22839 86098 6.41%
6 82054 98022 4.47% 19539 58192 4.30% 73357 57260 5.32% 26109 87009 5.46%
7 22308 46734 6.60% 97252 47367 6.95% 23127 18962 4.99% 61782 97849 6.54%
8 3990 15451 4.19% 84375 67001 3.92% 57549 9505 4.57% 60820 79931 4.64%
9 59362 33831 5.18% 44149 30003 5.47% 65563 66988 4.16% 16100 47616 5.55%
10 65009 35639 4.91% 5808 38366 5.20% 92898 31917 3.70% 25375 15206 3.53%
11 78650 22626 5.31% 62572 1776 5.67% 41588 24354 4.32% 99624 45577 4.85%
12 39805 83998 4.41% 12578 97353 4.39% 93503 73398 4.64% 77283 52865 4.47%
13 7228 21432 4.31% 82867 72791 4.04% 88419 98967 3.95% 20407 53428 3.90%
14 34605 26214 5.77% 91793 27503 6.18% 58131 17167 4.20% 42708 36780 4.23%
15 39793 5280 6.48% 38556 81380 7.68% 29633 38179 3.74% 26957 69437 5.81%
16 22177 39535 3.54% 66789 15679 3.43% 12932 44072 3.81% 68544 20160 3.13%
17 65504 51410 3.44% 92950 53922 3.69% 50377 13356 3.43% 7349 84982 2.90%
18 39570 99142 3.31% 12484 97700 3.54% 16309 55191 3.48% 34479 56101 3.14%
19 60470 73034 3.31% 37481 90103 3.43% 11213 64437 3.81% 59539 33389 3.10%
20 3972 26328 2.81% 49068 16903 2.40% 70400 17611 3.61% 37063 35903 2.47%
21 69021 30012 4.11% 89824 19397 4.23% 43367 97173 3.68% 4378 82936 3.33%
22 96315 16862 1.77% 80636 12623 1.18% 72052 15114 2.15% 68724 32522 1.12%
23 88148 6204 2.75% 22624 99360 2.39% 70641 82163 3.00% 32749 74612 2.48%

Top 30 of 8581 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9152
2 122 0.93% 3314 3.32% 9943
3 80 0.61% 137 0.14% 1480
4 64 0.49% 2873 2.88% 5859
5 58 0.44% 274 0.27% 8785
6 42 0.32% 157 0.16% 179
7 42 0.32% 109 0.11% 8490
8 42 0.32% 77 0.08% 909
9 42 0.32% 92 0.09% 1073
10 42 0.32% 63 0.06% 8064
11 36 0.27% 214 0.21% 1366
12 32 0.24% 212 0.21% 8566
13 28 0.21% 165 0.17% 6815
14 28 0.21% 228 0.23% 1845
15 28 0.21% 148 0.15% 3091
16 24 0.18% 127 0.13% 8272
17 22 0.17% 105 0.11% 583
18 22 0.17% 171 0.17% 5100
19 21 0.16% 8 0.01% 5059
20 21 0.16% 19 0.02% 2523
21 20 0.15% 97 0.10% 1154
22 20 0.15% 111 0.11% 3066
23 18 0.14% 93 0.09% 2512
24 18 0.14% 70 0.07% 6195
25 18 0.14% 63 0.06% 2088
26 18 0.14% 55 0.05% 1529
27 18 0.14% 118 0.12% 1138
28 6 0.05% 15 0.02% 7082
29 6 0.05% 47 0.05% 5723
30 6 0.05% 21 0.02% 8042

Top 10 of 88139 Total URLs By KBytes
# Hits KBytes URL
1 16271 49.64% 63160 74.35% 2201
2 45316 0.93% 61573 3.32% 9585
3 71143 0.67% 34344 0.82% 6494
4 79092 0.19% 4766 0.41% 2555
5 83623 0.71% 60117 0.94% 3089
6 74525 0.29% 20224 0.54% 3634
7 18119 0.27% 58381 0.63% 97
8 59187 0.60% 68837 0.93% 6367
9 58401 0.22% 83657 0.63% 3946
10 88588 0.46% 10641 0.48% 8259

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1641
2 122 0.93% 21 4.09% 9969
3 36 0.27% 7 1.36% 2924
4 32 0.24% 6 1.17% 8937
5 28 0.21% 5 0.97% 9436
6 18 0.14% 5 0.97% 4664
7 28 0.21% 5 0.97% 1181
8 24 0.18% 4 0.78% 6413
9 28 0.21% 3 0.58% 5045
10 22 0.17% 3 0.58% 6360

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1144
2 122 0.93% 33 6.48% 3607
3 32 0.24% 9 1.77% 1521
4 36 0.27% 8 1.57% 6144
5 18 0.14% 7 1.38% 2491
6 18 0.14% 6 1.18% 4340
7 28 0.21% 5 0.98% 5588
8 24 0.18% 5 0.98% 1265
9 28 0.21% 5 0.98% 7911
10 28 0.21% 4 0.79% 4228

Top 15 of 7347 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
55 89 0.01% 69 0.00% 66 0.00% Generic TLD (info)
20 96 0.01% 33 0.00% 71 0.00% Thailand

18

1
Top 51 of 1164 Total Referrers
# Hits Referrer
1 37 0.69% http://alt1.toolbarqueries.google.sn/url?q=http://alt1.toolbarqueries.google.com.by/url?q=http://hdorg2.ru/article?today-49700335
2 10 0.74% http://images.google.com.ua/url?q=https://toolbarqueries.google.co.zw/url?q=http://hdorg2.ru/article?today-46323880
3 85 0.30% http://toolbarqueries.google.co.il/url?q=http://cse.google.com.gh/url?q=http://hdorg2.ru/article?today-89517392
4 16 0.30% http://www.google.com.bo/url?q=http://maps.google.im/url?q=http://hdorg2.ru/article?today-15293567
4 73 0.51% http://image.google.com.vc/url?q=https://images.google.bt/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-17682664
6 17 0.51% http://listen.sandbox.google.com.pe/url?q=https://image.google.sr/url?q=http://hdorg2.ru/article?today-59789646
7 4 0.37% https://images.google.com.hk/url?sa=t&url=https://www.google.com.pk/url?q=http://hdorg2.ru/article?today-10046090
8 70 0.75% http://images.google.ws/url?q=http://maps.google.co.il/url?q=http://hdorg2.ru/article?today-81558479
9 68 0.35% http://www.google.com.pg/url?q=https://clients1.google.sn/url?q=http://hdorg2.ru/article?today-24995060
10 80 0.52% https://image.google.fm/url?q=http://map.google.com.vc/url?q=http://hdorg2.ru/article?today-36074638
11 90 0.41% https://www.google.tt/url?q=https://cse.google.mu/url?q=/http://hdorg2.ru/article?today-23780680
12 88 0.72% https://clients1.google.co.zw/url?q=http://local.google.co.nz/url?q=http://hdorg2.ru/article?today-37065598
13 22 0.17% https://images.google.com.bd/url?q=https://maps.google.co.kr/url?q=http://hdorg2.ru/article?today-14589008
14 15 0.66% https://clients1.google.mv/url?q=https://www.google.si/url?sa=i&url=http://hdorg2.ru/article?today-98967319
15 65 0.72% http://images.google.com.kw/url?q=https://maps.google.so/url?q=http://hdorg2.ru/article?today-29297153
16 13 0.76% http://maps.google.be/url?q=http://map.google.com/url?q=http://hdorg2.ru/article?today-35077453
17 80 0.55% http://images.google.com.kw/url?q=https://images.google.com.ng/url?q=http://hdorg2.ru/article?today-19002082
18 40 0.90% https://clients1.google.by/url?sa=t&url=https://images.google.me/url?q=http://hdorg2.ru/article?today-82876806
29 22 0.32% https://maps.google.hn/url?sa=i&source=web&rct=j&url=https://www.google.co.jp/url?q=http://hdorg2.ru/article?today-22747880
20 13 0.43% http://maps.google.pn/url?rct=j&sa=t&url=http://www.google.com.bz/url?q=http://hdorg2.ru/article?today-86089631
21 48 0.87% https://www.google.sc/url?q=http://alt1.toolbarqueries.google.com.bh/url?q=http://hdorg2.ru/article?today-31589336
22 83 0.67% https://www.google.com.mt/url?q=https://images.google.com.bo/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-67775985
23 32 0.87% http://map.google.com/url?q=http://jmt17.google.co.il/url?q=http://hdorg2.ru/article?today-09971976
24 94 0.11% https://clients1.google.hn/url?q=http://images.google.mk/url?q=http://hdorg2.ru/article?today-70926431
25 58 0.66% http://map.google.com.lb/url?q=https://maps.google.mn/url?sa=j&url=http://hdorg2.ru/article?today-37652029
26 30 0.45% http://toolbarqueries.google.co.id/url?q=http://map.google.com.pg/url?q=http://hdorg2.ru/article?today-26960816
27 11 0.28% http://www.google.com/url?q=https://cse.google.com.ua/url?sa=i&url=http://hdorg2.ru/article?today-58352316
28 74 0.98% https://www.google.co.ve/url?q=http://image.google.ba/url?q=http://hdorg2.ru/article?today-91298704
29 89 0.89% http://map.google.com.bd/url?q=https://maps.google.rw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-81315343
30 62 0.59% http://book.sandbox.google.com.pe/url?q=https://maps.google.sm/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-21498686
31 58 0.77% http://alt1.toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-49700335
32 29 0.44% http://map.google.com.bd/url?q=https://maps.google.rw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-81315343
33 25 0.71% http://toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-89517392
34 28 0.52% http://www.google.com.bo/url?q=http://hdorg2.ru/article?today-15293567
35 92 0.45% http://image.google.com.vc/url?q=http://hdorg2.ru/article?today-17682664
36 84 0.46% http://listen.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-59789646
37 26 0.70% https://images.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-10046090
38 5 0.61% http://images.google.ws/url?q=http://hdorg2.ru/article?today-81558479
39 53 0.99% http://www.google.com.pg/url?q=http://hdorg2.ru/article?today-24995060
40 59 0.20% https://image.google.fm/url?q=http://hdorg2.ru/article?today-36074638
41 63 0.90% https://www.google.tt/url?q=http://hdorg2.ru/article?today-23780680
42 51 0.76% https://clients1.google.co.zw/url?q=http://hdorg2.ru/article?today-37065598
43 10 0.32% https://images.google.com.bd/url?q=http://hdorg2.ru/article?today-14589008
44 72 0.99% https://clients1.google.mv/url?q=http://hdorg2.ru/article?today-98967319
45 14 0.40% http://images.google.com.kw/url?q=http://hdorg2.ru/article?today-29297153
46 55 0.74% http://maps.google.be/url?q=http://hdorg2.ru/article?today-35077453
47 9 0.84% http://images.google.com.kw/url?q=http://hdorg2.ru/article?today-19002082
48 10 0.40% https://clients1.google.by/url?sa=t&url=http://hdorg2.ru/article?today-82876806
49 51 0.43% https://maps.google.hn/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-22747880
50 80 0.49% http://maps.google.pn/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-86089631
51 77 0.68% http://http://alt1.toolbarqueries.google.com.by/url?q=http://hdorg2.ru/article?today-49700335

306, 8949, 8515, 2038, 5177, 4708, 1985, 9741, 8501, 7436, 4030, 6633, 861, 5498, 8123, 3723, 5204, 4506, 1583, 3374, 7528, 9278, 5244, 1488, 2162, 9400, 4669, 3610, 6413, 794, 1104, 2963, 7186, 26, 4012, 5529, 1481, 1052, 3825, 468, 1463, 2178, 5899, 1660, 4895, 6847, 6969, 2306, 7277, 2924, 5731, 2828, 3258, 3934, 6419, 3070, 4269, 4012, 1035, 2479, 8125, 1928, 9135, 9248, 6565, 7700, 623


Generated by Webalizer Version 2.23